
All | FANR | FISH | FORS | NRRT | WASR | WILD
Click on column names to sort
| Course ID | Title | Hours |
|---|---|---|
| WILD 3700 | Animal Behavior | 3 |
| WILD 8680 | Animal Biodiversity and Conservation | 3 |
| WILD 5700/7700 | Applied Population Dynamics | 3 |
| WILD 8410 | Community Ecology | 4 |
| WILD 8322 | Concepts and Approaches in Ecosystem Ecology | 4 |
| WILD 4550/6550 | Conservation Aquaculture | 4 |
| WILD 4575/6575 | Conservation Medicine | 6 |
| WILD 4300/6300 | Environmental Biology of Fishes | 3 |
| WILD 8390 | Estimation of Fish and Wildlife Population Parameters | 4 |
| WILD 4600/6600 | Field Methods in Wildlife Management and Research | 2 |
| WILD 4060/6060 | Field Ornithology | 4 |
| WILD 4280/6280 | Field Study in Natural History | 1-8 |
| WILD 4040/6040 | Herpetology | 4 |
| WILD 5200/7200 | International Issues in Wildlife Conservation | 2-6 |
| WILD 3000 | Introduction to Fish and Wildlife Management | 2 |
| WILD 8330 | Landscape Ecology | 3 |
| WILD 4050/6050 | Mammalogy | 3 |
| WILD 4000/6000 | Management of Wildlife Habitat | 4 |
| WILD 8325 | Modeling Population Ecology | 4 |
| WILD 4500/6500 | Nongame and Endangered Species Management | 3 |
| WILD 8310 | Population Ecology | 4 |
| WILD 5100/7100 | Principles and Management of Wildlife Disease | 3 |
| WILD 8360 | Quantitative Approaches to Conservation Biology | 4 |
| WILD 4700/6700 | Techniques in Wildlife Population Management | 3 |
| WILD 3580 | Vertebrate Natural History | 5 |
| WILD 8350 | Waterfowl and Wetland Management | 4 |
| WILD 8300 | Wildlife and Fisheries Seminar | 1-2 |
| WILD 4900/6900 | Wildlife Damage Management | 3 |
| WILD 4800/6800 | Wildlife Ecology and Management for Teachers | 3 |
| WILD 5330/7330 | Wildlife Management in Agricultural Ecosystems | 3 |
| WILD 4400/6400 | Wildlife Physiology and Nutrition | 3 |
| WILD 8200 | Wildlife Telemetry | 3 |
This listing is for general informational purposes only and may not be up to date. For the most recent course information, please visit the UGA Bulletin.