
All | FANR | FISH | FORS | NRRT | WASR | WILD
Click on column names to sort
| Course ID | Title | Hours |
|---|---|---|
| FANR 4271/6271 | Field Studies in Natural Resources | 1-9 |
| FANR 4272/6272 | Antarctica: The Fragile Continent | 3-12 |
| FANR 4273/6273 | Field Studies in Sustainable Development | 3-9 |
| FANR 4350/6350 | Conservation Genetics | 3 |
| FANR 4800/6800 | Renewable Resources Policy | 2 |
| FANR 5620/7620 | GIS Applications for Natural Resources | |
| FANR 5680/7680 | Economic Perspectives on Natural Resource Issues | 3 |
| FANR 5690L/7690L | Natural Resources Management for Teachers | 3 |
| FANR 5850/7850 | Natural Resources Law for Managers and Administrators | 4 |
| FANR 5870/7870 | Advanced Renewable Resources Policy Issues | 2 |
| FANR 6140 | Principals of Conservation Ecology and Sustainable Development II | |
| FANR 6750 | Experimental Methods in Forestry and Natural Resources Research | 3 |
| FANR 7000 | Master's Research | 1-18 |
| FANR 7300 | Master's Thesis | 1-12 |
| FANR 7350 | Social Science Research Methods in Natural Resources | 3 |
| FANR 7750 | The Science of Sustainability | 2 |
| FANR 7860 | Natural Resource and Environmental Economics I | 3 |
| FANR 7900 | Supervised Professional Practicum in Forestry and Natural Resources | 1-10 |
| FANR 8000 | Forestry and Natural Resources Seminar | 1-2 |
| FANR 8200 | Scientific Research in Forestry and Natural Resources | 3 |
| FANR 8300 | Scientific Communication in Forestry and Natural Resources | 3 |
| FANR 8400 | Advanced Spatial Analysis for Natural Resources | 3 |
| FANR 8995 | Professional and Teaching Development | 1-2 |
| FANR 9000 | Doctoral Research | 1-18 |
| FANR 9200 | Applied Research in Forestry and Natural Resources | 1-18 |
| FANR 9300 | Doctoral Dissertation | 1-12 |
| FANR 9990 | Supervised Professional Practicum in Forestry and Natural Resources | 1-10 |
| FISH 4100/6100 | Environmental Monitoring | 3 |
| FISH 4310/6310 | Limnology | 4 |
| FISH 4360/6360 | Fish Ecology | 4 |
| FISH 4380/6380 | Marine Fisheries Biology | 3 |
| FISH 4500/6500 | Fish Physiology | 3 |
| FISH 4550/6550 | Conservation Aquaculture | 4 |
| FISH 4650L/6650L | Georgia Fishes Field Study | 4 |
| FISH 5360/7360 | Fisheries Management | |
| FISH 5400/7400 | Fish Culture | 3 |
| FISH 7980 | Fisheries and Aquaculture Problems | 1-12 |
| FISH 8300 | Wildlife and Fisheries Seminar | 1-2 |
| FISH 8350 | Fundamentals of Ecotoxicology | 3 |
| FISH 8360 | Quantitative Approaches to Conservation Biology | 4 |
| FISH 8390 | Estimation of Fish and Wildlife Population Parameters | 4 |
| FISH 8610 | Aquatic Toxicology | 3 |
| FISH 8680 | Animal Biodiversity and Conservation | 3 |
| FISH 8980 | Fisheries and Aquaculture Problems | 1-12 |
| FORS 4000/6000 | Forest Soil Management | 3 |
| FORS 4020/6020 | Genetics and Breeding of Forest Trees | 3 |
| FORS 4030/6030 | Regional Silviculture | 3 |
| FORS 4110/6110 | Forest Hydrology | 4 |
| FORS 4200/6200 | International Forest Business | 3 |
| FORS 4210/6210 | Forest Health Protection | 3 |
| FORS 4220/6220 | Forest Genetics and Biotechnology | 3 |
| FORS 4250/6250 | International Forest Management | 1-6 |
| FORS 4270/6270 | Field Studies in Recreation, Tourism, and Leisure | 1 - 10 |
| FORS 4570/6570 | Practical Wood identification | 2 |
| FORS 4610/6610 | Forest Mensuration | 4 |
| FORS 4620/6620 | Timber Management | 4 |
| FORS 4640/6640 | Forest Inventory | 3 |
| FORS 4650/6650 | Forestry Field Camp | 4 |
| FORS 4670/6670 | Plant Molecular Responses to Environment | 4 |
| FORS 4710/6710 | Forest Planning | 3 |
| FORS 4850/6850 | Forest Operations Study Tour | 2 |
| FORS 5010/7010 | Urban Tree Management | 3 |
| FORS 5610/7610 | Prescribed Fire in the Forest Ecosystem | 2 |
| FORS 5650/7650 | Aerial Photogrammetry in Forestry | 3 |
| FORS 5660/7660 | Forest Science for Teachers | 3 |
| FORS 5720/7720 | Forest Harvesting and Roads | 3 |
| FORS 5730/7730 | Principles of Forest Management | 3 |
| FORS 5750/7750 | Procurement and Management of Wood Fiber Supply | 3 |
| FORS 5760/7760 | Forest Products Marketing | 3 |
| FORS 6140 | Principles of Conservation Ecology and Sustainable Development II | 3 |
| FORS 6760 | Quantitative Models for Forest Resources Managers | 3 |
| FORS 7070 | Forest Resources Consulting and Real Estate Practice | 3 |
| FORS 7550 | Contemporary Forest Products | 3 |
| FORS 7630 | Intensive Forest Management | 3 |
| FORS 7640 | Advanced Forest Management | 3 |
| FORS 7710 | Advanced Forest Economics | 3 |
| FORS 7780 | Timberland Accounting, Finance, and Taxation | 3 |
| FORS 7790 | Forest Finance Decisions | 3 |
| FORS 7900 | Forest Operations Management and Planning | 3 |
| FORS 7980 | Forestry Problems | 1-12 |
| FORS 8010 | Forest Business Seminar | 1 |
| FORS 8020 | Bio-based Economy Seminar | 1-3 |
| FORS 8030 | Advanced Tree Physiology | 3 |
| FORS 8040 | Current Topics in Forest Biotechnology | 3 |
| FORS 8050 | Forest Stand Dynamics | 3 |
| FORS 8100 | Advanced Forest Ecology | 3 |
| FORS 8180 | Principles of Forest Land Treatment | 2 |
| FORS 8450 | Advanced Forest Planning | 3 |
| FORS 8470 | Self-Referencing Modeling for Environmental Sciences | 3 |
| FORS 8480 | Quantitative Modeling of Forest Stands | 3 |
| FORS 8490 | Sampling Techniques for Biological Populations | 3 |
| FORS 8770 | Communities and Ecosystems | 3 |
| FORS 8780 | Issues in Timberland Finance and Management | 3 |
| FORS 8850 | Terrestrial Biogeochemical Cycling | 4 |
| FORS 8980 | Forestry Problems | 1-12 |
| NRRT 5400/7400 | Parks and Ecotourism Management | 3 |
| NRRT 5410/7410 | Wilderness Management | 3 |
| NRRT 5800/7800 | Environmental Interpretation for Outdoor Recreation and Nature-Based Tourism | 3 |
| NRRT 5900/7900 | Tourism and Sustainable Development | 3 |
| NRRT 7980 | Natural Resource Recreation and Tourism Problems | 1-12 |
| NRRT 8980 | Natural Resource Recreation and Tourism Problems | 1-12 |
| WASR 4000/6000 | Forest Soil Management | 3 |
| WASR 4100/6100 | Environmental Monitoring | 3 |
| WASR 4110/6110 | Forest Hydrology | 4 |
| WASR 4300/6300 | Field Methods in Hydrology | 3 |
| WASR 4310/6310 | Limnology | 4 |
| WASR 4500/6500 | Quantitative Methods in Hydrology | 3 |
| WASR 4700/6700 | Hydrology, Geology, and Soils of Georgia | 3 |
| WASR 6800 | Control and Systems Theory for the Environmental Scientist | 3 |
| WASR 7980 | Forest Soils, Hydrology and Environmental Systems Problems | 1-12 |
| WASR 8200 | Hillslope Hydrology Seminar | 3 |
| WASR 8300 | System Identification for the Environmental Scientist | 3 |
| WASR 8400 | Environmental Process Control Laboratory | 2 |
| WASR 8500 | Environmental Systems Analysis and Control | 1-3 |
| WASR 8610 | Aquatic Toxicology | 3 |
| WASR 8730 | Aquifer Mechanics | 3 |
| WASR 8740 | Hydrologic Flow and Transport Modeling | 3 |
| WASR 8980 | Forest Soils, Hydrology, and Environmental Systems Problems | 1-12 |
| WILD 4000/6000 | Management of Wildlife Habitat | 4 |
| WILD 4040/6040 | Herpetology | 4 |
| WILD 4050/6050 | Mammalogy | 3 |
| WILD 4060/6060 | Field Ornithology | 4 |
| WILD 4280/6280 | Field Study in Natural History | 1-8 |
| WILD 4300/6300 | Environmental Biology of Fishes | 3 |
| WILD 4400/6400 | Wildlife Physiology and Nutrition | 3 |
| WILD 4500/6500 | Nongame and Endangered Species Management | 3 |
| WILD 4550/6550 | Conservation Aquaculture | 4 |
| WILD 4575/6575 | Conservation Medicine | 6 |
| WILD 4600/6600 | Field Methods in Wildlife Management and Research | 2 |
| WILD 4700/6700 | Techniques in Wildlife Population Management | 3 |
| WILD 4800/6800 | Wildlife Ecology and Management for Teachers | 3 |
| WILD 4900/6900 | Wildlife Damage Management | 3 |
| WILD 5100/7100 | Principles and Management of Wildlife Disease | 3 |
| WILD 5200/7200 | International Issues in Wildlife Conservation | 2-6 |
| WILD 5330/7330 | Wildlife Management in Agricultural Ecosystems | 3 |
| WILD 5700/7700 | Applied Population Dynamics | 3 |
| WILD 7980 | Wildlife Ecology and Management Problems | 1-12 |
| WILD 8200 | Wildlife Telemetry | 3 |
| WILD 8300 | Wildlife and Fisheries Seminar | 1-2 |
| WILD 8310 | Population Ecology | 4 |
| WILD 8322 | Concepts and Approaches in Ecosystem Ecology | 4 |
| WILD 8325 | Modeling Population Ecology | 4 |
| WILD 8330 | Landscape Ecology | 3 |
| WILD 8350 | Waterfowl and Wetland Management | 4 |
| WILD 8360 | Quantitative Approaches to Conservation Biology | 4 |
| WILD 8390 | Estimation of Fish and Wildlife Population Parameters | 4 |
| WILD 8410 | Community Ecology | 4 |
| WILD 8680 | Animal Biodiversity and Conservation | 3 |
| WILD 8980 | Wildlife Ecology and Management Problems | 1-12 |
This listing is for general informational purposes only and may not be up to date. For the most recent course information, please visit the UGA Bulletin.